| PERFORMANCES AS OF FEBRUARY 21, 2016 Outdoor Mark | |||||
| WOMEN | |||||
| 55m | |||||
| Gemma Acheampong | 7.03s | 5-Feb | Personal Best | World Ranking – #21 | |
| Doreen Agyei | 7.33s | 10-Jan | |||
| Cheyenne Tunti | 7.34s | 29-Jan | Personal Best | ||
| 60m | |||||
| Flings Owusu-Agyapong | 7.23s | 20-Feb | World Ranking – #33 | ||
| Suzie Acolatse | 7.43s | 13-Feb | Personal Best | ||
| Gemma Acheampong | 7.53s | 5-Feb | |||
| Shekara Boakye | 7.57s | 19-Jan | |||
| Juanita Mainoo | 7.68s | 19-Jan | Personal Best | ||
| AkuaObeng-Akrofi | 7.69s | 23-Jan | |||
| Stephanie Aidoo | 7.70s | 5-Feb | |||
| Stefania Gyamfi | 7.76s | 29-Jan | |||
| Doreen Agyei | 7.88s | 5-Dec | |||
| 100m | |||||
| Dorcas Gyimah | 11.79s | 20-Feb | |||
| Beatrice Gyaman | 12.01s | 20-Feb | |||
| Cecilia Asekiya | 12.19s | 20-Feb | Personal Best | ||
| 200m | |||||
| Flings Owusu-Agyapong | 23.34s | 12-Feb | National Record | World Ranking – #20 | |
| Gemma Acheampong | 24.19s | 12-Feb | Personal Best | ||
| Stephanie Aidoo | 24.48s | 19-Feb | Personal Best | ||
| Suzie Acolatse | 24.60s | 6-Feb | Personal Best | ||
| Juanita Mainoo | 24.62s | 19-Feb | Personal Best | ||
| AkuaObeng-Ofori | 24.76s | 12-Feb | |||
| Cheyenne Tunti | 25.12s | 6-Feb | Personal Best | ||
| Elizabeth Dadzie | 25.15 | 29-Jan | Personal Best | Heptathlete | |
| Stefania Gyamfi | 25.35s | 13-Feb | |||
| Doreen Agyei | 25.70s | 5-Dec | |||
| 300m | |||||
| Gemma Acheampong | 40.01s | 5-Dec | |||
| 400m | |||||
| Cheyenne Tunti | 56.09s | 5-Feb | National Record | ||
| Stephanie Aidoo | 56.11s | 29-Jan | Personal Best | ||
| Agnes Abrokwah | 56.83s | 20-Feb | Personal Best | ||
| SalomeyAgyei | 56.81s | 20-Feb | |||
| 500m | |||||
| AkuaObeng-Akrofi | 1.15.36m | 5-Dec | Personal Best | ||
| Stephanie Aidoo | 1.16.69m | 16-Jan | Personal Best | ||
| 600m | |||||
| 800m | ||||||
| Agnes Abu | 2.05.71m | 13-Feb | Personal Best | |||
| 1000m | ||||||
| One Mile | ||||||
| Agnes Abu | 4.58.04m | 6-Feb | National Record | |||
| Lydia Mato | 5.16.09m | 23-Jan | ||||
| 3000m | ||||||
| Lydia Mato | 10.22.24m | 13-Feb | ||||
| 5000m | ||||||
| 55mh | ||||||
| Elizabeth Dadzie | 8.02s | 10-Jan | Personal Best | Heptathlete | ||
| 60mh | ||||||
| Elizabeth Dadzie | 8.48s | 13-Feb | Heptathlete | |||
| High Jump | ||||||
| Abigail Kwarteng | 1.77m | 20-Feb | Personal Best | |||
| Regina Yeboah | 1.71m | 20-Feb | ||||
| Long Jump | ||||||
| Elizabeth Dadzie | 6.17m | 13-Feb | Heptathlete | |||
| Felicia Frimpong | 5.95m | 20-Feb | Personal Best | |||
| Ebony Owusu-Sampah | 5.89m | 20-Feb | ||||
| Triple Jump | ||||||
| Nadia Eke | 13.37m | 22-Jan | ||||
| Mathilde Boateng | 12.90m | 24-Jan | ||||
| Shot Putt | ||||||
| Claudia Ababio | 14.63m | 30-Jan | Personal Best | |||
| Myah Antwi | 13.94m | 15-Feb | Personal Best | |||
| Elizabeth Dadzie | 11.24m | 30-Jan | Heptathlete | |||
| Weight Throw | ||||||
| EmeldaMalm-Annan | 19.59m | 12-Dec | National Record | |||
| Claudia Ababio | 18.23m | 30-Jan | Personal Best | |||
| Myah Antwi | 16.78m | 16-Jan | Personal Best | |||
| Pentathlon | ||||||
| MEN | ||||||
| 55m | ||||||
| Allah Laryea-Akrong | 6.32s | 29-Jan | World Ranking – #14 | |||
| Yakabu Ibrahim | 6.46s | 11-Dec | Personal Best | |||
| 60m | ||||||
| Sean Safo-Antwi | 6.55s | 6-Feb | Personal Best | World Ranking – #9 | ||
| Emmanuel Dasor | 6.68s | 16-Jan | Personal Best | |||
| Allah Laryea-Akrong | 6.76s | 9-Jan | ||||
| Solomon Afful | 6.77s | 22-Jan | Personal Best | |||
| Shadrack Adu-Gyamfi | 6.89s | 22-Jan | ||||
| KatakyieOfori-Atta | 6.91s | 20-Feb | ||||
| 200m | ||||||
| Emmanuel Dasor | 21.07s | 29-Jan | Personal Best | World Ranking – #34 | ||
| Allah Laryea-Akrong | 21.58s | 6-Feb | ||||
| Shepherd Agbeko | 21.27s | 20-Feb | ||||
| Solomon Afful | 21.30s | 19-Jan | Personal Best | |||
| Stephen Opoku | 21.68s | 20-Feb | Personal Best | |||
| Bright Tsitey | 21.68s | 20-Feb | Personal Best | |||
| 400m | ||||||
| Emmanuel Dasor | 46.89s | 6-Feb | Personal Best | |||
| Daniel Gyasi | 47.57s | 21-Feb | ||||
| George Effah | 48.33s | 12-Feb | Personal Best | |||
| 600m | ||||||
| Alex Amankwah | 1.17.62m | 31-Jan | National Record | World Ranking – #11 | ||
| Emmanuel Dasor | 1.23.67m | 9-Jan | ||||
| 800m | ||||||
| Alex Amankwah | 1.48.94m | 20-Feb | ||||
| Sampson Laari | 1.49.93m | 13-Feb | Personal Best | |||
| Selasi Lumax | 1.52.13m | 5-Feb | ||||
| 1000m | ||||||
| One Mile | ||||||
| Sampson Laari | 4.10.52m | 6-Feb | National Record | |||
| 3000m | ||||||
| Sampson Laari | 8.34.25m | 24-Jan | ||||
| 5000m | ||||||
| 55mh | ||||||
| Yakabu Ibrahim | 7.48s | 11-Dec | Personal Best | |||
| Atsu Nyamadi | 7.96s | 10-Jan | Personal Best | Decathlete | ||
| 60mh | ||||||
| Yakabu Ibrahim | 8.04s | 5-Dec | ||||
| Keith Nkrumah | 8.07s | 30-Jan | ||||
| Roland Attoh-Okine | 8.18s | 22-Jan | Personal Best | |||
| Atsu Nyamadi | 8.74s | 5-Dec | Decathlete | |||
| Pole Vault | ||||||
| Jordan Yamoah | 5.25m | 20-Feb | ||||
| Atsu Nyamadi | 3.69m | 10-Jan | Personal Best | Decathlete | ||
| High Jump | ||||||
| AtsuNyamadi | 1.97m | 12-Feb | Decathlete | |||
| Long Jump | ||||||
| Mohammed Abubakar | 7.70m | 19-Feb | Personal Best | |||
| AtsuNyamadi | 7.57m | 13-Feb | Personal Best | Decathlete | ||
| Robert Martey | 7.38m | 29-Jan | ||||
| Michael Bruce | 7.34m | 5-Feb | ||||
| Triple Jump | ||||||
| Nana Owusu-Nyantakyi | 15.56m | 12-Feb | ||||
| Samuel Addo | 15.46m | 20-Feb | Personal Best | |||
| Mohammed Abubakar | 15.35m | 20-Feb | Personal Best | |||
| Abraham Seaneke | 15.17m | 20-Feb | Personal Best | |||
| Martin Etsey | 15.17m | 20-Feb | ||||
| Michael Bruce | 15.03m | 23-Jan | ||||
| Shot Putt | ||||||
| Atsu Nyamadi | 14.29m | 24-Jan | Personal Best | Decathlete | ||
| Heptathlon | ||||||
Credit:GAA


